2004 Best Stats - The League Standings

April   May   June
  Wins Losses Pct
AL East      
Boston 15 6 0.714
Baltimore 12 9 0.571
New York 12 11 0.522
Tampa Bay 7 14 0.333
Toronto 7 15 0.318
       
AL Central      
Minnesota 15 7 0.682
Chicago 13 8 0.619
Detroit 12 11 0.522
Cleveland 9 13 0.409
Kansas City 7 14 0.333
       
AL West      
Texas 13 9 0.591
Anaheim 13 10 0.565
Oakland 11 12 0.478
Seattle 8 15 0.348
       
NL East      
Florida 15 8 0.652
Atlanta 11 10 0.524
Philadelphia 10 11 0.476
NY Mets 9 14 0.391
Montreal 5 19 0.208
       
NL Central      
Houston 13 9 0.591
Chicago 13 9 0.591
Cincinnati 12 10 0.545
St Louis 12 11 0.522
Milwaukee 12 11 0.522
Pittsburgh 10 11 0.476
       
NL West      
Los Angeles 14 8 0.636
San Diego 15 9 0.625
Colorado 9 12 0.429
San Francisco 10 14 0.427
Arizona 9 13 0.409
 
  Wins Losses Pct
AL East      
New York 30 19 0.612
Boston 31 20 0.608
Baltimore 24 23 0.511
Toronto 22 29 0.431
Tampa Bay 18 31 0.367
       
AL Central      
Chicago 29 20 0.592
Minnesota 27 23 0.540
Detroit 23 27 0.460
Cleveland 22 26 0.458
Kansas City 17 31 0.354
       
AL West      
Anaheim 30 20 0.600
Texas 27 22 0.551
Oakland 26 23 0.531
Seattle 19 31 0.380
       
NL East      
Florida 30 21 0.588
Philadelphia 27 22 0.551
Atlanta 25 25 0.500
NY Mets 24 26 0.480
Montreal 16 34 0.320
       
NL Central      
Cincinnati 30 21 0.588
Chicago 27 23 0.540
St Louis 27 23 0.540
Houston 27 23 0.540
Milwaukee 25 24 0.510
Pittsburgh 23 24 0.489
       
NL West      
Los Angeles 27 22 0.551
San Diego 28 23 0.549
San Francisco 26 24 0.520
Colorado 19 31 0.380
Arizona 18 33 0.353
 
  Wins Losses Pct
AL East      
New York 49 26 0.653
Boston 42 34 0.553
Tampa Bay 38 37 0.507
Toronto 34 44 0.436
Baltimore 32 42 0.432
       
AL Central      
Chicago 41 33 0.554
Minnesota 41 35 0.539
Cleveland 37 39 0.487
Detroit 37 39 0.487
Kansas City 29 46 0.387
       
AL West      
Texas 44 31 0.587
Oakland 43 33 0.566
Anaheim 41 36 0.532
Seattle 31 45 0.408
       
NL East      
Philadelphia 40 36 0.526
Florida 41 37 0.526
NY Mets 37 39 0.487
Atlanta 37 40 0.481
Montreal 26 50 0.342
       
NL Central      
St Louis 46 32 0.590
Chicago 42 35 0.545
Cincinnati 42 35 0.545
Milwaukee 40 34 0.541
Houston 40 37 0.519
Pittsburgh 32 43 0.427
       
NL West      
San Francisco 44 34 0.564
San Diego 41 36 0.532
Los Angeles 39 36 0.520
Colorado 28 48 0.368
Arizona 28 50 0.359
         
July   August   September
  Wins Losses Pct
AL East      
New York 65 38 0.631
Boston 56 46 0.549
Tampa Bay 49 54 0.476
Baltimore 46 56 0.451
Toronto 45 58 0.437
       
AL Central      
Minnesota 58 45 0.563
Chicago 52 49 0.515
Cleveland 53 51 0.510
Detroit 50 54 0.481
Kansas City 36 66 0.353
       
AL West      
Oakland 58 45 0.563
Texas 57 45 0.559
Anaheim 56 48 0.538
Seattle 39 64 0.377
       
NL East      
Atlanta 57 46 0.553
Philadelphia 53 51 0.510
Florida 52 52 0.500
NY Mets 49 54 0.476
Montreal 41 63 0.394
       
NL Central      
St Louis 66 37 0.640
Chicago 56 48 0.538
Houston 52 52 0.500
Cincinnati 51 53 0.490
Milwaukee 50 53 0.485
Pittsburgh 49 53 0.480
       
NL West      
Los Angeles 60 43 0.582
San Diego 58 46 0.558
San Francisco 57 49 0.538
Colorado 46 58 0.442
Arizona 33 73 0.311
 
  Wins Losses Pct
AL East      
New York 81 50 0.618
Boston 77 53 0.592
Baltimore 59 71 0.454
Tampa Bay 59 72 0.450
Toronto 54 78 0.409
       
AL Central      
Minnesota 73 58 0.557
Cleveland 67 66 0.504
Chicago 64 66 0.492
Detroit 61 71 0.462
Kansas City 46 85 0.351
       
AL West      
Oakland 78 53 0.595
Anaheim 75 56 0.573
Texas 73 57 0.562
Seattle 51 80 0.389
       
NL East      
Atlanta 77 54 0.588
Florida 68 62 0.523
Philadelphia 65 67 0.492
NY Mets 60 71 0.458
Montreal 56 76 0.424
       
NL Central      
St Louis 87 44 0.664
Chicago 72 60 0.545
Houston 69 63 0.523
Cincinnati 62 69 0.473
Pittsburgh 61 70 0.466
Milwaukee 56 74 0.431
       
NL West      
Los Angeles 77 54 0.588
San Francisco 73 61 0.545
San Diego 71 60 0.542
Colorado 55 76 0.420
Arizona 41 91 0.311
 
  Wins Losses Pct
AL East      
New York 100 59 0.629
Boston 95 63 0.601
Baltimore 77 81 0.487
Tampa Bay 68 90 0.430
Toronto 65 93 0.411
       
AL Central      
Minnesota 90 69 0.566
Chicago 81 78 0.509
Cleveland 79 80 0.497
Detroit 71 88 0.447
Kansas City 57 102 0.358
       
AL West      
Oakland 90 69 0.566
Anaheim 90 69 0.566
Texas 87 72 0.547
Seattle 62 97 0.390
       
NL East      
Atlanta 94 65 0.591
Philadelphia 84 75 0.528
Florida 82 77 0.516
NY Mets 70 89 0.440
Montreal 65 94 0.409
       
NL Central      
St Louis 103 56 0.648
Houston 89 70 0.560
Chicago 88 71 0.553
Cincinnati 75 84 0.472
Pittsburgh 70 88 0.443
Milwaukee 66 92 0.418
       
NL West      
Los Angeles 92 67 0.579
San Francisco 89 70 0.560
San Diego 86 73 0.541
Colorado 68 91 0.428
Arizona 49 110 0.308

 

 

Back to The 2004 Best Stats page.